The Curriculum of General Kinesiologist Certification Workshop (GKCW) in Integrated Kinesiologist Qualification System (IKQS) Suggested by Asian Society of Kinesiology (ASK)
A. The Subjects of GKCE and the Number of Subjects and Chapters for GKCW in IKQS by ASK
Field | Subject | Chapter |
---|---|---|
Health Fitness | Personal Training | 9 |
Exercise Training | 7 | |
Athletic Training | Mechanism of Athletic Injuries and Assessment | 17 |
Therapeutic Exercise | 6 | |
Clinical Exercise | Pathologic physiology | 8 |
Exercise Testing and Prescription | 7 | |
Corrective Exercise | 7 | |
Total | 7 Subjects | 61 |
B. The Time of Theories and Practices Lectures in Each Field of GKCW in IKQS by ASK
Field | Theory (hour) | Practice (hour) | Total (hour) |
---|---|---|---|
Health Fitness | 32 | 30 | 62 |
Athletic Training | 29 | 42 | 71 |
Clinical Exercise | 51 | 17 | 68 |
Total | 112 | 89 | 201 |
C. Abbreviation-Edition Number of References for the GKCW
D. Details of Each Field¡¯s subjects and hours
D.1 Health Fitness
Subject | Part | Chapter | Lecture time (hour) | |||
---|---|---|---|---|---|---|
Theory | Practice | total | ||||
Personal Training | Assessment for Health and Fitness | Pre-participation Physical Activity Assessments | 1 | 0 | 1 | |
Fitness Testing and Assessment | Anatomy | 3 | 0 | 3 | ||
Fitness Testing and Assessment | 3 | 0 | 8 | |||
Fitness Testing and Assessment | 0 | 5 | ||||
Motor Learning and Teaching Method & Psychology | Behavioral Change | 3 | 0 | 3 | ||
Counseling Techniques | 3 | 0 | 3 | |||
Personal Trainer¡¯s Aptitude and Business Safety Management | Personal Trainer¡¯s Aptitude | 1 | 0 | 1 | ||
Business Strategy | 1 | 0 | 1 | |||
Behavioral Procedure, Safety Exercise Environment | 1 | 0 | 1 | |||
Emergency Procedures and CPR* | Injury Emergencies, Sudden Illnesses, CPR and AED, Emergency Rescues | 5 | 5 | 10 | ||
Subtotal | 21 | 10 | 31 | |||
Exercise Training | Principles of Training/Resistance Training/Physical Training | Biomechanical Principle of Resistance Training | 2 | 0 | 2 | |
Stretching, PNF(Practice), ROM exercise and Joint Mobilization | 2 | 3 | 5 | |||
Exercise Prescription for Physical Fitness Improvement | 3 | 0 | 3 | |||
Resistance Training Practice (Upper Extremity/Torso) | 1 | 5 | 6 | |||
Resistance Training Practice (Lower Extremity) | 1 | 3 | 4 | |||
Bands, Swiss Balls, Foam Rollers Exercise | 0 | 6 | 6 | |||
Functional Training | Sports-Specific Functional Training | 2 | 0 | 5 | ||
Sports-Specific Functional Training Practice | 0 | 3 | ||||
Subtotal | 11 | 20 | 331 | |||
Total Time of Health Fitness | 32 | 30 | 62 |
* Emergency Procedures and CPR is replaced by the Korea National Red Cross First Aid Course.
D.2 Athletic Training
Subject | Part | Chapter | Lecture time (hour) | |||
---|---|---|---|---|---|---|
Theory | Practice | total | ||||
Mechanism of Athletic Training and Assessment | Management of Sports Injuries | Prevention and Risk Management of Sports Injuries/td> | 2 | 0 | 2 | |
Mechanism of Sports Injuries | 2 | 0 | 2 | |||
Management Skills of Sports Injuries | 2 | 0 | 2 | |||
Medical Conditions of Sports Injuries | The Foot | 2 | 0 | 2 | ||
The Ankle and Lower Leg | 2 | 0 | 2 | |||
The Knee | 2 | 0 | 2 | |||
The Thigh, Hip, Groin, and Pelvis | 2 | 0 | 2 | |||
The Shoulder Complex | 2 | 0 | 2 | |||
The Elbow, Forearm, Wrist, Hand, and Fingers | 2 | 0 | 2 | |||
The Spine | 2 | 0 | 2 | |||
General Medical Conditions-Head, Thorax, Skin | 2 | 0 | 2 | |||
Evaluation of Lower Extremity Injuries | Functional Anatomy of the foot | 1 | 0 | 1 | ||
Gait | 1 | 0 | 1 | |||
Assessment of the foot | 0 | 3 | 3 | |||
Functional Anatomy of the knee | 1 | 0 | 1 | |||
Assessment of the knee | 0 | 3 | 3 | |||
Functional Anatomy of the thigh, hip, groin, and pelvis | 1 | 0 | 1 | |||
Assessment of the thigh, hip, groin, and pelvis | 0 | 3 | 3 | |||
Evaluation of Upper Extremity Injuries | Functional Anatomy of the shoulder complex | 1 | 0 | 1 | ||
Assessment of the shoulder complex | 0 | 3 | 3 | |||
Functional Anatomy of the elbow, forearm, wrist, hand, and fingers | 1 | 0 | 1 | |||
Assessment of the elbow, forearm, wrist, hand, and fingers | 0 | 3 | 3 | |||
Evaluation of Spine Injuries - The Spine | Functional Anatomy | 1 | 0 | 1 | ||
Assessment | 0 | 3 | 3 | |||
Subtotal | 29 | 18 | 47 | |||
Therapeutic Exercise | Lower Extremity Injuries | The Foot, The Ankle and Lower Leg | 0 | 4 | 4 | |
The Knee | 0 | 4 | 4 | |||
The Thigh, Hip, Groin, and Pelvis | 0 | 4 | 4 | |||
Upper Extremity Injuries | The Shoulder Complex | 0 | 4 | 4 | ||
The Elbow, The Forearm, Wrist, Hand, and Fingers | 0 | 4 | 4 | |||
Spine Injuries | The Spine | 0 | 4 | 4 | ||
Subtotal | 0 | 24 | 24 | |||
Total Time of Athletic Training | 29 | 42 | 71 |
D.3 Clinical Exercise
Subject | Part | Chapter | Lecture time (hour) | ||
---|---|---|---|---|---|
Theory | Practice | total | |||
Pathologic physiology | Energy Metabolism and Nutrition | Energy Metabolism | 2 | 0 | 2 |
Nutrition | 4 | 0 | 4 | ||
Cardiovascular Disease | Hypertension, Dyslipidemia, Other Cardiovascular Disease | 3 | 0 | 3 | |
Metabolic Disease | Diabetes, Metabolic Syndrome, Obesity, Cancer | 2 | 0 | 2 | |
Respiratory Disease | Chronic Pulmonary Disease | 2 | 0 | 2 | |
Medications Affecting Responses to Exercise | Osteoporosis, Osteoarthritis, Spine Disease | 2 | 0 | 2 | |
Neural Disease | Alzheimer¡¯s Disease, Parkinson¡¯s Disease, Stroke | 2 | 0 | 2 | |
Pharmacology, Drugs, and Sports | Pharmacology | 2 | 0 | 2 | |
Subtotal | 19 | 0 | 19 | ||
Exercise Testing and Prescription | Exercise Testing | Exercise Testing and Interpretation | 3 | 0 | 3 |
Electrocardiography | 10 | 5 | 15 | ||
Isokinetic Exercise Testing and Interpretation | 2 | 0 | 2 | ||
Exercise Prescription for Patients with Diseases | Exercise Prescription for Cardiorespiratory Disease | 3 | 0 | 3 | |
Exercise Prescription for Obesity, Diabetes, Other Chronic Disease | 3 | 0 | 3 | ||
Exercise Prescription for Musculoskeletal Disease | 2 | 0 | 2 | ||
Exercise Prescription for Patient with Specific Populations | 3 | 0 | 3 | ||
Subtotal | 26 | 5 | 31 | ||
Corrective Exercise | Principle of Movement/Movement Assessments | Principle of Movement | 1 | 0 | 1 |
Movement Assessments | 2 | 0 | 2 | ||
Corrective Exercise Techniques | Inhibitory Techniques | 1 | 0 | 1 | |
Lengthening Techniques | 1 | 0 | 1 | ||
Activation and Integration Techniques | 1 | 0 | 1 | ||
Corrective Exercise Practice | Foot, Ankle | 0 | 2 | 2 | |
Knee | 0 | 2 | 3 | ||
Lumbo-Pelvic-Hip | 0 | 3 | 3 | ||
Shoulder, Elbow, Wrist | 0 | 3 | 3 | ||
Cervical Spine | 0 | 2 | 2 | ||
Subtotal | 6 | 12 | 18 | ||
Total Time of Athletic Training | 51 | 17 | 68 |